Skip Navigation and Go To Content

MDA Tuition - 2015 - 2016

Resident Tuition 2015-2016

Credit HoursLegislatedDesignatedEducational
Resource Fee
Total Tuition
1 $50.00 $44.77 $7.26 $102.03
2 $100.00 $89.54 $14.52 $204.06
3 $150.00 $134.31 $21.78 $306.09
4 $200.00 $179.08 $29.04 $408.12
5 $250.00 $223.85 $36.30 $510.15
6 $300.00 $268.62 $43.56 $612.18
7 $350.00 $313.39 $50.82 $714.21
8 $400.00 $358.16 $58.08 $816.24
9 $450.00 $402.93 $65.34 $918.27
10 $500.00 $447.70 $72.60 $1,020.30
11 $550.00 $492.47 $79.86 $1,122.33
12 $600.00 $537.24 $87.12 $1,224.36
13 $650.00 $582.01 $94.38 $1,326.39
14 $700.00 $626.78 $101.64 $1,428.42
15 $750.00 $671.55 $108.90 $1,530.45

Non-Resident Tuition - 2015-2016

Credit HoursLegislatedDesignatedEducational
Resource Fee
Total Tuition
1 $440.00 $44.77 $7.26 $492.03
2 $880.00 $89.54 $14.52 $984.06
3 $1,320.00 $134.31 $21.78 $1,476.09
4 $1,760.00 $179.08 $29.04 $1,968.12
5 $2,200.00 $223.85 $36.30 $2,460.15
6 $2,640.00 $268.62 $43.56 $2,952.18
7 $3,080.00 $313.39 $50.82 $3,444.21
8 $3,520.00 $358.16 $58.08 $3,936.24
9 $3,960.00 $402.93 $65.34 $4,428.27
10 $4,400.00 $447.70 $72.60 $4,920.30
11 $4,840.00 $492.47 $79.86 $5,412.33
12 $5,280.00 $537.24 $87.12 $5,904.36
13 $5,720.00 $582.01 $94.38 $6,396.39
14 $6,160.00 $626.78 $101.64 $6,888.42
15 $6,600.00 $671.55 $108.90 $7,380.45

Mandatory Fees - 2015-2016

Medical Service Fee
Fall $73.25
Spring $73.25
Summer $33.20
Health Insurance Fee
Fall $829.00
Spring $804.00
Summer $548.00
Graduation Fee
Summer $65.00
Course/Class Fees $72.60
Additional Fees
Installment Use Fee (per semester) $20.00
Late Payment Fee $25.00
Late Installment Payment Fee $25.00
Late Registration Fee (per semester) $25.00
Insufficient Check Fee $25.00
Student Records Fee (per semester) $5.00