Skip Navigation and Go To Content

MD Anderson UTHealth Houston Graduate School Tuition and Fees

Resident and Non-Resident Tuitions

  • 2025-2026 - Resident Tuition
    Credit Hours Legislated Designated Designated Supplemental Total Tuition
    1 $50.00 $46.00 $152.00 $248.00
    2 $100.00 $92.00 $304.00 $496.00
    3 $150.00 $138.00 $456.00 $744.00
    4 $200.00 $184.00 $608.00 $992.00
    5 $250.00 $230.00 $760.00 $1,240.00
    6 $300.00 $276.00 $912.00 $1,488.00
    7 $350.00 $322.00 $1,064.00 $1,736.00
    8 $400.00 $368.00 $1,216.00 $1,984.00
    9 $450.00 $414.00 $1,368.00 $2,232.00
    10 $500.00 $460.00 $1,520.00 $2,480.00
    11 $550.00 $506.00 $1,672.00 $2,728.00
    12 $600.00 $552.00 $1,824.00 $2,976.00
    13 $650.00 $598.00 $1,976.00 $3,224.00
    14 $700.00 $644.00 $2,128.00 $3,472.00
    15 $750.00 $690.00 $2,280.00 $3,720.00
  • 2025-2026 - Non-Resident Tuition
    Credit Hours Legislated Designated Designated Supplemental Total Tuition
    1 $455.00 $46.00 $152.00 $653.00
    2 $910.00 $92.00 $304.00 $1,306.00
    3 $1,365.00 $138.00 $456.00 $1,959.00
    4 $1,820.00 $184.00 $608.00 $2,612.00
    5 $2,275.00 $230.00 $760.00 $3,265.00
    6 $2,730.00 $276.00 $912.00 $3,918.00
    7 $3,185.00 $322.00 $1,064.00 $4,571.00
    8 $3,640.00 $368.00 $1,216.00 $5,224.00
    9 $4,095.00 $414.00 $1,368.00 $5,877.00
    10 $4,550.00 $460.00 $1,520.00 $6,530.00
    11 $5,005.00 $506.00 $1,672.00 $7,183.00
    12 $5,460.00 $552.00 $1,824.00 $7,836.00
    13 $5,915.00 $598.00 $1,976.00 $8,489.00
    14 $6,370.00 $644.00 $2,128.00 $9,142.00
    15 $6,825.00 $690.00 $2,280.00 $9,795.00
  • 2024-2025 - Resident Tuition
    Credit Hours Legislated   Designated   Designated Supplemental Total Tuition
    1 $50.00 $46.00 $152.00 $248.00
    2 $100.00 $92.00 $304.00 $496.00
    3 $150.00 $138.00 $456.00 $744.00
    4 $200.00 $184.00 $608.00 $992.00
    5 $250.00 $230.00 $760.00 $1,240.00
    6 $300.00 $276.00 $912.00 $1,488.00
    7 $350.00 $322.00 $1,064.00 $1,736.00
    8 $400.00 $368.00 $1,216.00 $1,984.00
    9 $450.00 $414.00 $1,368.00 $2,232.00
    10 $500.00 $460.00 $1,520.00 $2,480.00
    11 $550.00 $506.00 $1,672.00 $2,728.00
    12 $600.00 $552.00 $1,824.00 $2,976.00
    13 $650.00 $598.00 $1,976.00 $3,224.00
    14 $700.00 $644.00 $2,128.00 $3,472.00
    15 $750.00 $690.00 $2,280.00 $3,720.00
  • 2024-2025 - Non-Resident Tuition
    Credit Hours Legislated  Designated   Designated Supplemental Total Tuition
    1 $460.00 $46.00 $152.00 $658.00
    2 $920.00 $92.00 $304.00 $1,316.00
    3 $1,380.00 $138.00 $456.00 $1,974.00
    4 $1,840.00 $184.00 $608.00 $2,632.00
    5 $2,300.00 $230.00 $760.00 $3,290.00
    6 $2,760.00 $276.00 $912.00 $3,948.00
    7 $3,220.00 $322.00 $1,064.00 $4,606.00
    8 $3,680.00 $368.00 $1,216.00 $5,264.00
    9 $4,140.00 $414.00 $1,368.00 $5,922.00
    10 $4,600.00 $460.00 $1,520.00 $6,580.00
    11 $5,060.00 $506.00 $1,672.00 $7,238.00
    12 $5,520.00 $552.00 $1,824.00 $7,896.00
    13 $5,980.00 $598.00 $1,976.00 $8,554.00
    14 $6,440.00 $644.00 $2,128.00 $9,212.00
    15 $6,900.00 $690.00 $2,280.00 $9,870.00

Required Fees

  • Required Fees - 2025-2026
    Fee Fee Amount
    Liability Insurance – Genetic Counseling Students Fall – $5.25
    Spring – $5.25
    Summer – $4.00
  • Required Fees - 2024-2025
    Fee Fee Amount
    Liability Insurance - Genetic Counseling Students Fall - $5.25
    Spring - $5.25
    Summer - $4.00