Skip Navigation and Go To Content

Student Services Fees

2025-2026 Fiscal Year

  • Fall/Spring
    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 73.25 12.43 3.70 0.81 90.19
    2 73.25 24.85 7.39 1.62 107.12
    3 73.25 37.28 11.09 2.44 124.06
    4 73.25 49.71 14.79 3.25 140.99
    5 73.25 62.13 18.48 4.06 157.93
    6 73.25 74.56 22.18 4.87 174.86
    7 73.25 86.99 25.88 5.69 191.80
    8 73.25 99.41 29.57 6.50 208.73
    Maximum 73.25 111.84 33.27 7.31 225.67
  • Summer
    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 33.20 8.29 2.46 0.53 36.18
    2 33.20 16.58 4.92 1.05 39.17
    3 33.20 24.88 7.37 1.58 42.15
    4 33.20 33.17 9.83 2.10 45.13
    5 33.20 41.46 12.29 2.63 48.12
    6 33.20 49.75 14.75 3.15 51.10
    7 33.20 58.05 17.20 3.68 54.08
    8 33.20 66.34 19.66 4.20 57.07
    9 33.20 74.63 22.12 4.73 134.68
  • Annual - Fall/Spring/Summer
    UNITS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 179.70 33.15 9.85 2.15 224.85
    2 179.70 66.29 19.70 4.30 203.70
    3 179.70 99.44 29.55 6.45 215.70
    4 179.70 132.58 39.40 8.60 227.70
    5 179.70 165.73 49.26 10.75 239.71
    6 179.70 198.87 59.11 12.90 251.71
    7 179.70 232.02 68.96 15.05 263.71
    8 179.70 265.16 78.81 17.20 275.71
    9 179.70 298.31 88.66 19.35 586.02

2025-2026 Student Counseling Medical Service Fees

  • Fall/Spring
    BILLING UNITS COUNSELING
    1 6.11
    2 12.22
    3 18.33
    4 24.44
    5 30.56
    6 36.67
    7 42.78
    8 48.89
    Maximum 55.00
  • Summer
    BILLING UNITS COUNSELING
    1 6.11
    2 12.22
    3 18.33
    4 24.44
    5 30.56
    6 36.67
    7 42.78
    8 48.89
    9 55.00
  • Annual - Fall/Spring/Summer
    BILLING UNITS COUNSELING
    1 18.33
    2 36.67
    3 55.00
    4 73.33
    5 91.67
    6 110.00
    7 128.33
    8 146.67
    9 165.00

2024-2025 Fiscal Year

  • Fall/Spring
    CREDIT HOURS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 73.25 11.29 3.70 0.81 89.05
    2 73.25 22.59 7.39 1.62 104.85
    3 73.25 33.88 11.09 2.44 120.66
    4 73.25 45.17 14.79 3.25 136.46
    5 73.25 56.47 18.48 4.06 152.26
    6 73.25 67.76 22.18 4.87 168.06
    7 73.25 79.05 25.88 5.68 183.87
    8 73.25 90.35 29.57 6.50 199.67
    Maximum 73.25 101.64 33.27 7.31 215.47
  • Summer
    CREDIT HOURS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 33.20 7.54 2.46 0.53 43.72
    2 33.20 15.07 4.92 1.05 54.24
    3 33.20 22.61 7.37 1.58 64.76
    4 33.20 30.14 9.83 2.10 75.28
    5 33.20 37.68 12.29 2.63 85.79
    6 33.20 45.21 14.75 3.15 96.31
    7 33.20 52.75 17.20 3.68 106.83
    8 33.20 60.28 19.66 4.20 117.35
    9 33.20 67.82 22.12 4.73 127.87
  • Annual - Fall/Spring/Summer
    CREDIT HOURS HEALTH RECREATION SHUTTLE GOVERNMENT TOTAL
    1 179.70 30.12 9.85 2.15 221.82
    2 179.70 60.24 19.70 4.30 263.95
    3 179.70 90.37 29.55 6.45 306.07
    4 179.70 120.49 39.40 8.60 348.19
    5 179.70 150.61 49.26 10.75 390.32
    6 179.70 180.73 59.11 12.90 432.44
    7 179.70 210.86 68.96 15.05 474.56
    8 179.70 240.98 78.81 17.20 516.69
    9 179.70 271.10 88.66 19.35 558.81

2023-2024 Fiscal Year

  • Fall/Spring
    CREDIT HOURS HEALTH RECREATION SHUTTLE COUNSELING GOVERNMENT TOTAL
    1 73.25 11.29 3.36 1.71 0.81 90.42
    2 73.25 22.59 6.72 3.41 1.63 107.60
    3 73.25 33.88 10.08 5.12 2.44 124.77
    4 73.25 45.17 13.44 6.83 3.25 141.94
    5 73.25 56.47 16.81 8.53 4.06 159.12
    6 73.25 67.76 20.17 10.24 4.87 176.29
    7 73.25 79.05 23.53 11.95 5.68 193.46
    8 73.25 90.35 26.89 13.65 6.50 210.64
    Maximum 73.25 101.64 30.25 15.36 7.31 227.81
  • Summer
    CREDIT HOURS HEALTH RECREATION SHUTTLE COUNSELING GOVERNMENT TOTAL
    1 33.20 7.54 2.23 1.14 0.53 44.64
    2 33.20 15.07 4.47 2.28 1.05 56.07
    3 33.20 22.61 6.70 3.43 1.58 67.51
    4 33.20 30.14 8.93 4.57 2.10 78.95
    5 33.20 37.68 11.17 5.71 2.63 90.38
    6 33.20 45.21 13.40 6.85 3.15 101.82
    7 33.20 52.75 15.63 8.00 3.68 113.26
    8 33.20 60.28 17.87 9.14 4.20 124.69
    9 33.20 67.82 20.10 10.28 4.73 136.13
  • Annual - Fall/Spring/Summer
    CREDIT HOURS HEALTH RECREATION SHUTTLE COUNSELING GOVERNMENT TOTAL
    1 179.70 30.12 8.96 4.56 2.15 225.48
    2 179.70 60.24 17.91 9.11 4.30 271.27
    3 179.70 90.37 26.87 13.67 6.45 317.05
    4 179.70 120.49 35.82 18.22 8.60 362.83
    5 179.70 150.61 44.78 22.78 10.75 408.62
    6 179.70 180.73 53.73 27.33 12.90 454.40
    7 179.70 210.86 62.69 31.89 15.05 500.18
    8 179.70 240.98 71.64 36.44 17.20 545.97
    9 179.70 271.10 80.60 41.00 19.35 591.75