| Property | Unit Type | Number of Bedrooms | Learner Rate | Market Rate | Estimated Available Date |
|---|---|---|---|---|---|
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 12/23/2025 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | Move In Ready |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 1/5/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 1/27/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 2/10/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 2/10/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | 2/13/2026 |
| PH1 | b1 | 1BR/1BA | $848.00 | $997.00 | TBD |
| PH1 | c1 | 2BR/2BA | $1121.00 | $1319.00 | Move In Ready |
| PH1 | d1 | 3BR/2BA | $1261.00 | $1483.00 | Move In Ready |
| PH2 | u2 | 1BR/1BA | $1,041.00 | $1,224.00 | 2/12/2026 |
| PH2 | u2 | 1BR/1BA | $1,041.00 | $1,224.00 | 12/16/2025 |
| PH2 | u2 | 1BR/1BA | $1,041.00 | $1,224.00 | Move In Ready |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 1/26/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/9/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/11/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/11/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | 2/12/2026 |
| PH2 | u3 | 1BR/1BA | $1,073.00 | $1,262.00 | TBD |
| PH2 | U3 | 1BR/1BA | $1,073.00 | $1262.00 | 2/2/2026 |
| PH2 | U5 | 1BR/1BA | $1,003.00 | $1,180.00 | TBD |
| PH3 | v1 | 2BR/2BA | $1,690.00 | $1,988.00 | TBD |
| PH3 | v2 | 1BR/1BA | $1,111.00 | $1,307.00 | 1/29/2026 |
| PH3 | v2 | 1BR/1BA | $1,111.00 | $1,307.00 | 2/9/2026 |
| PH3 | v2 | 1BR/1BA | $1111.00 | $1307.00 | 2/16/2026 |
| PH3 | v6 | 2BR/2BA | $1502.00 | $1767.00 | Move In Ready |
| PH3 | v6 | 2BR/2BA | $1502 | $1767 | 1/21/2026 |
| PH3 | v6 | 2BR/2BA | $1502 | $1767 | TBD |
As of 12/11/2025